
Amenities Close to Park, Deck, Eat in Kitchen, Formal Dining Room, Foyer, Granite Countertops, Hardwood Floors As Seen, Master Bath, Near Public Transit, Patio, Porch, Powder Room, Storage, Walk Out Basement
Listing courtesy of Houlihan Lawrence Inc.
From its close-knit, tree-lined neighborhoods and re-energized downtown to the estates and clubs of its shoreline, New Rochelle lives up to its nickname, "The Queen City of the Sound."
From its close-knit, tree-lined neighborhoods and re-energized downtown to the estates and clubs of its shoreline, New Rochelle lives up to its nickname, "The Queen City of the Sound."
Household Incomes
Housing Stock
Median sale price
February, 2023
$742,150
-1.7% since January, 2023
3.8% since February, 2022
February, 2023 | January, 2023 | February, 2022 | |
---|---|---|---|
Median sale price | 742150.000000000000 | -1.701986754967% | 3.797202797203% |
Average sale price | 818989.000000000000 | -24.647360552041% | -1.041554647182% |
Homes sold | 18 | 12.500000000000% | -21.739130434783% |
Average days on market | 42 | -27.586206896552% | -26.315789473684% |
% of sale price to list price | 100.030000000000 | 2.384851586489% | 0.100070049034% |
Homes for sale | 41 | -4.651162790698% | -29.310344827586% |
Months of inventory | 2.277777777778 | -15.245478036176% | -9.674329501916% |
Loan Type | 5 Yr ARM | 7 Yr ARM | 15 Yr Fixed | 30 Yr Fixed |
---|---|---|---|---|
Interest Rate | 4.5% | 4.75% | 4.75% | 5.25% |
Monthly Mortgage Amount | $4,763 | $4,903 | $7,312 | $5,191 |
Monthly Mortgage Insurance | $0 | $0 | $0 | $0 |
Monthly Estimated Total | $4,763 | $4,903 | $7,312 | $5,191 |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.